Home 5 Wait Times
DATA & REPORTING

Wait Times

Accessible and timely services is a foundational quality metric guiding our work with healthcare partners.

Hip & Knee Replacement in Alberta

Below are provincial wait times for hip and knee replacements that IIHO recurrently reports on in partnership with Alberta’s orthopaedic clinics and health agencies.

With joint replacements, we measure two different “waiting” periods:

  1. the wait for the surgeon consult, and
  2. the wait to receive surgery.

These are not passive waiting periods, since treatments and preparation for care are often delivered in this time.

There are several ways to describe waiting times; we use the following:

  • LONGEST 10%: (also called the 90th percentile) captures the point at which 90 percent of people received service. It describes the upper limit of time that one can expect to wait.
  • AVERAGE: mathematical mean; describes the typical wait one can expect.
  • SHORTEST 25%: the point at which the fastest quarter of people received service. This describes the quickest one can expect to wait.

Note: Hover on/select a data point to see the exact value.

Wait for Surgeon Consult

 

  2024 Jul-Sep 2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec
Longest 10% (90 percentile) 76.5 83.0 82.1 122.4 120.6 193.3
Average 33.5 44.0 38.6 59.3 59.8 77.4
Shortest 25% 7.1 7.4 7.4 6.2 7.9 10.1
Consult count 3419 4641 4737 3597 2265 2957
  2024 Jul-Sep 2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec
Longest 10% (90 percentile) 100.9 104.9 124.2 207.7 246.9 272.9
Average 52.7 58.4 47.1 78.7 82.9 97.7
Shortest 25% 7.9 6.4 6.2 4.2 8.7 10.9
Consult count 871 1589 1353 1116 744 1108
  2024 Jul-Sep 2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec
Longest 10% (90 percentile) 46.3 42.5 49.1 54.4 52.6 66.5
Average 17.8 20.4 22.4 27.7 32.5 42.5
Shortest 25% 7.2 10.2 10.6 12.4 18.1 29.8
Consult count 1960 2497 2775 1987 947 1328
  2024 Jul-Sep 2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec
Longest 10% (90 percentile) 18.1 11.6 25.8 16.0 36.2 22.4
Average 9.1 5.6 11.0 8.4 12.2 9.0
Shortest 25% 2.1 2.1 2.1 3.3 3.1 2.9
Consult count 246 169 162 109 248 184
  2024 Jul-Sep 2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec
Longest 10% (90 percentile) 63.7 70.3 81.7 15.9 17.4 26.3
Average 38.0 34.9 48.2 6.3 10.0 17.4
Shortest 25% 7.8 0.9 8.4 1.9 5.8 10.9
Consult count 136 175 116 34 45 23
  2024 Jul-Sep 2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec
Longest 10% (90 percentile) 105.3 118.5 105.1 128.0 104.2 112.2
Average 41.4 58.9 60.0 54.6 34.7 31.7
Shortest 25% 12.3 25.9 46.3 0.6 4.1 0.4
Consult count 206 211 331 351 281 314

Last updated on April 5, 2026, 5:31 am (MDT)

 

How To Reduce the Waiting Time?

Patients can reduce their wait for a consultation or surgery by selecting the next available surgeon at their referred clinic. This option is available at almost all hip and knee clinics in Alberta. To find out if this option is available, patients should speak with the care provider who submitted their referral.

Taking the next available surgeon at the referred clinic can reduce wait by weeks and, in some instances, months. If a patient’s schedule is flexible, they can ask to be put on their care provider’s cancellation list so that when another patient cancels an appointment, they have a chance to fill the slot and reduce the wait time.

Wait for Surgery

 

Hip –

  2024 Jul-Sep 2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec
Longest 10% (90 percentile) 50.4 50.5 54.2 58.9 67.3 63.2
Average 25.6 26.8 27.2 29.3 30.9 30.8
Shortest 25% 10.2 10.9 10.4 11.2 11.5 11.1
Surgery count 1076 1426 1487 1553 1280 1429
  2024 Jul-Sep 2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec
Longest 10% (90 percentile) 61.6 24.3 43.2 42.6 65.8 35.0
Average 28.1 21.1 27.8 30.3 34.1 21.2
Shortest 25% 16.8 14.1 22.7 22.7 19.6 13.3
Surgery count 10 5 9 13 7 11
  2024 Jul-Sep 2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec
Longest 10% (90 percentile) 52.7 51.1 52.6 48.9 51.1 52.8
Average 27.2 26.7 25.9 24.8 27.0 28.0
Shortest 25% 12.5 10.9 11.8 10.4 10.9 11.1
Surgery count 380 463 497 507 383 497
  2024 Jul-Sep 2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec
Longest 10% (90 percentile) 55.1 80.9 75.6 65.0 53.8 69.5
Average 39.7 47.5 42.6 29.3 26.6 41.1
Shortest 25% 32.9 22.8 14.6 9.3 14.6 11.8
Surgery count 25 25 27 31 15 24
  2024 Jul-Sep 2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec
Longest 10% (90 percentile) 40.3 39.6 44.5 58.9 67.5 63.6
Average 19.9 20.8 21.8 28.5 30.3 30.1
Shortest 25% 8.9 8.8 8.2 11.2 11.4 11.7
Surgery count 309 547 577 527 490 493
  2024 Jul-Sep 2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec
Longest 10% (90 percentile) 34.5 42.8 42.4 26.0 46.2 56.0
Average 23.1 27.6 26.0 18.1 25.0 37.3
Shortest 25% 18.8 19.2 18.0 13.1 13.9 28.9
Surgery count 10 8 19 16 17 17
  2024 Jul-Sep 2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec
Longest 10% (90 percentile) 119.1 112.9 115.1 85.3 71.9 59.7
Average 45.1 44.6 48.6 40.9 35.4 33.8
Shortest 25% 14.6 20.1 22.6 13.7 14.6 12.4
Surgery count 43 62 62 84 59 64
  2024 Jul-Sep 2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec
Longest 10% (90 percentile) 43.9 18.0 52.7 35.4 31.1 24.1
Average 26.9 16.9 24.0 25.9 19.8 17.2
Shortest 25% 10.9 13.3 13.5 11.2 12.3 9.4
Surgery count 13 13 10 20 19 17
  2024 Jul-Sep 2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec
Longest 10% (90 percentile) 57.4 100.9 97.6 100.3 90.2 100.9
Average 26.6 46.6 42.0 41.3 40.4 38.4
Shortest 25% 12.6 22.7 15.1 8.7 12.7 6.2
Surgery count 59 58 62 70 60 56
  2024 Jul-Sep 2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec
Longest 10% (90 percentile) 44.6 55.6 62.7 89.0 86.9 84.3
Average 22.4 31.3 40.3 47.3 50.1 52.8
Shortest 25% 5.6 10.4 25.6 32.7 28.3 35.1
Surgery count 95 100 95 113 81 99
  2024 Jul-Sep 2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec
Longest 10% (90 percentile) 36.2 40.9 35.8 36.9 33.8 35.9
Average 21.8 22.8 20.6 17.9 19.1 18.0
Shortest 25% 8.4 10.8 8.9 8.2 7.9 8.1
Surgery count 84 99 93 126 94 114
  2024 Jul-Sep 2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec
Longest 10% (90 percentile) 53.6 54.4 65.5 57.0 62.1 59.0
Average 37.4 41.0 38.4 36.2 44.1 39.9
Shortest 25% 23.0 31.0 14.3 26.8 29.6 19.3
Surgery count 48 46 36 46 55 37

 

Knee –

  2024 Jul-Sep 2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec
Longest 10% (90 percentile) 71.8 76.7 69.1 77.1 81.6 82.8
Average 35.0 37.1 34.9 37.5 40.1 41.0
Shortest 25% 13.9 16.2 14.9 14.1 16.9 17.1
Surgery count 1600 2080 2295 2558 2108 2459
  2024 Jul-Sep 2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec
Longest 10% (90 percentile) 41.6 31.1 54.6 48.6 37.6 35.9
Average 25.2 23.9 36.9 31.7 23.1 29.6
Shortest 25% 20.6 9.3 25.6 21.7 15.8 20.1
Surgery count 9 12 12 16 18 16
  2024 Jul-Sep 2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec
Longest 10% (90 percentile) 66.4 71.1 58.9 60.4 67.6 72.3
Average 31.8 33.5 29.9 30.2 32.8 34.9
Shortest 25% 14.3 13.1 13.4 11.9 14.0 14.9
Surgery count 650 830 851 951 687 872
  2024 Jul-Sep 2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec
Longest 10% (90 percentile) 74.4 89.7 94.9 69.1 79.7 89.7
Average 53.7 53.2 64.9 43.4 41.9 52.0
Shortest 25% 39.3 47.7 53.7 21.1 24.6 33.3
Surgery count 52 45 38 96 61 40
  2024 Jul-Sep 2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec
Longest 10% (90 percentile) 60.4 73.1 61.3 84.4 85.9 82.6
Average 29.3 34.4 31.7 41.3 45.4 42.9
Shortest 25% 11.1 16.2 12.9 15.7 20.2 20.0
Surgery count 358 564 712 760 716 797
  2024 Jul-Sep 2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec
Longest 10% (90 percentile) 72.4 78.9 77.4 90.9 57.4 64.6
Average 49.4 44.1 49.6 48.5 33.7 39.8
Shortest 25% 34.6 16.7 32.7 30.6 12.4 29.1
Surgery count 16 13 25 29 24 21
  2024 Jul-Sep 2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec
Longest 10% (90 percentile) 153.6 136.2 118.4 108.4 105.6 89.6
Average 64.8 61.8 57.8 53.4 52.1 49.8
Shortest 25% 18.3 24.5 29.6 24.1 24.9 18.1
Surgery count 90 112 110 108 78 135
  2024 Jul-Sep 2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec
Longest 10% (90 percentile) 48.4 45.4 35.8 45.7 33.7 38.3
Average 31.4 21.9 22.4 26.5 20.3 20.7
Shortest 25% 17.1 14.0 9.3 15.6 12.6 8.2
Surgery count 16 37 36 46 38 50
  2024 Jul-Sep 2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec
Longest 10% (90 percentile) 80.6 98.5 96.4 103.0 100.0 109.5
Average 45.8 54.8 56.7 53.7 57.7 60.1
Shortest 25% 25.2 28.4 31.7 27.3 30.2 29.1
Surgery count 116 116 123 142 132 150
  2024 Jul-Sep 2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec
Longest 10% (90 percentile) 51.6 57.6 86.6 95.1 88.7 90.6
Average 26.9 40.0 51.8 55.3 54.5 62.7
Shortest 25% 8.1 30.9 40.4 40.1 38.3 47.1
Surgery count 118 117 111 141 117 138
  2024 Jul-Sep 2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec
Longest 10% (90 percentile) 81.4 53.4 46.2 40.9 48.8 41.1
Average 33.6 33.0 29.3 26.9 29.4 26.9
Shortest 25% 14.7 18.0 13.2 9.5 10.9 8.4
Surgery count 83 119 139 111 92 98
  2024 Jul-Sep 2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec
Longest 10% (90 percentile) 30.7 30.0 34.8 24.1 28.7 38.9
Average 17.9 18.2 18.9 11.3 13.2 20.5
Shortest 25% 9.3 7.9 10.2 4.1 4.9 10.9
Surgery count 32 50 64 84 71 73
  2024 Jul-Sep 2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec
Longest 10% (90 percentile) 85.0 56.3 48.8 63.3 59.1 71.5
Average 49.7 47.0 36.7 40.0 42.4 42.7
Shortest 25% 26.9 41.3 25.6 20.9 29.9 17.9
Surgery count 60 65 74 74 74 69

 

Last updated on April 5, 2026, 5:20 am (MDT)

Why do wait time numbers differ from other websites?

​These results may differ from those published by other organizations due to the data sources and the criteria used in the analysis. We include all elective, primary hip and knee replacements (i.e. non-urgent surgeries performed on a joint for the first time). We group the cases by the month the patient is discharged from hospital.

This may cause slight differences between reported wait times.

Ready-to-Use Clinical Resources

Access clinical practice tools and patient education resources tailored to quality programs.