Wait Times
Accessible and timely services is a foundational quality metric guiding our work with healthcare partners.
Hip & Knee Replacement in Alberta
Below are provincial wait times for hip and knee replacements that IIHO recurrently reports on in partnership with Alberta’s orthopaedic clinics and health agencies.
With joint replacements, we measure two different “waiting” periods:
- the wait for the surgeon consult, and
- the wait to receive surgery.
These are not passive waiting periods, since treatments and preparation for care are often delivered in this time.
There are several ways to describe waiting times; we use the following:
- LONGEST 10%: (also called the 90th percentile) captures the point at which 90 percent of people received service. It describes the upper limit of time that one can expect to wait.
- AVERAGE: mathematical mean; describes the typical wait one can expect.
- SHORTEST 25%: the point at which the fastest quarter of people received service. This describes the quickest one can expect to wait.
Note: Hover on/select a data point to see the exact value.
Wait for Surgeon Consult
| 2024 Apr-Jun | 2024 Jul-Sep | 2024 Oct-Dec | 2025 Jan-Mar | 2025 Apr-Jun | 2025 Jul-Sep | |
|---|---|---|---|---|---|---|
| Longest 10% (90 percentile) | 62.1 | 49.5 | 52.1 | 61.1 | 60.1 | 57.8 |
| Average | 25.8 | 17.5 | 20.8 | 22.2 | 23.7 | 31.0 |
| Shortest 25% | 6.1 | 6.1 | 7.6 | 6.6 | 5.4 | 9.2 |
| Consult count | 3721 | 3391 | 4619 | 4687 | 3985 | 2107 |
| 2024 Apr-Jun | 2024 Jul-Sep | 2024 Oct-Dec | 2025 Jan-Mar | 2025 Apr-Jun | 2025 Jul-Sep | |
|---|---|---|---|---|---|---|
| Longest 10% (90 percentile) | 154.1 | 122.8 | 5.1 | 15.2 | 18.9 | 28.1 |
| Average | 101.2 | 68.2 | 3.3 | 8.0 | 8.0 | 13.4 |
| Shortest 25% | 46.2 | 44.6 | 2.4 | 2.2 | 2.8 | 5.9 |
| Consult count | 1477 | 871 | 1589 | 1353 | 1116 | 744 |
| 2024 Apr-Jun | 2024 Jul-Sep | 2024 Oct-Dec | 2025 Jan-Mar | 2025 Apr-Jun | 2025 Jul-Sep | |
|---|---|---|---|---|---|---|
| Longest 10% (90 percentile) | 58.3 | 46.2 | 42.5 | 49.1 | 58.4 | 52.2 |
| Average | 23.6 | 17.7 | 20.4 | 22.4 | 29.0 | 32.3 |
| Shortest 25% | 6.6 | 7.2 | 10.2 | 10.6 | 12.4 | 18.1 |
| Consult count | 1398 | 1960 | 2497 | 2775 | 2408 | 946 |
| 2024 Apr-Jun | 2024 Jul-Sep | 2024 Oct-Dec | 2025 Jan-Mar | 2025 Apr-Jun | 2025 Jul-Sep | |
|---|---|---|---|---|---|---|
| Longest 10% (90 percentile) | 40.6 | 14.6 | 21.1 | 31.9 | 35.5 | 191.2 |
| Average | 16.0 | 7.7 | 7.7 | 12.9 | 18.9 | 86.2 |
| Shortest 25% | 2.4 | 2.0 | 2.1 | 2.8 | 9.8 | 32.4 |
| Consult count | 245 | 218 | 147 | 112 | 76 | 91 |
| 2024 Apr-Jun | 2024 Jul-Sep | 2024 Oct-Dec | 2025 Jan-Mar | 2025 Apr-Jun | 2025 Jul-Sep | |
|---|---|---|---|---|---|---|
| Longest 10% (90 percentile) | 58.9 | 63.7 | 71.0 | 73.0 | 15.7 | 17.4 |
| Average | 35.5 | 37.1 | 36.3 | 40.9 | 6.1 | 10.0 |
| Shortest 25% | 17.0 | 7.8 | 1.0 | 4.4 | 2.0 | 5.8 |
| Consult count | 205 | 136 | 175 | 116 | 34 | 45 |
| 2024 Apr-Jun | 2024 Jul-Sep | 2024 Oct-Dec | 2025 Jan-Mar | 2025 Apr-Jun | 2025 Jul-Sep | |
|---|---|---|---|---|---|---|
| Longest 10% (90 percentile) | 90.4 | 105.3 | 117.7 | 94.5 | 125.3 | 102.5 |
| Average | 33.5 | 40.5 | 57.2 | 58.0 | 49.5 | 33.9 |
| Shortest 25% | 13.6 | 12.0 | 23.4 | 42.0 | -0.1 | 4.1 |
| Consult count | 396 | 206 | 211 | 331 | 351 | 281 |
Last updated on March 1, 2026, 5:24 am (MST)
How To Reduce the Waiting Time?
Patients can reduce their wait for a consultation or surgery by selecting the next available surgeon at their referred clinic. This option is available at almost all hip and knee clinics in Alberta. To find out if this option is available, patients should speak with the care provider who submitted their referral.
Taking the next available surgeon at the referred clinic can reduce wait by weeks and, in some instances, months. If a patient’s schedule is flexible, they can ask to be put on their care provider’s cancellation list so that when another patient cancels an appointment, they have a chance to fill the slot and reduce the wait time.
Wait for Surgery
Hip –
| 2024 Apr-Jun | 2024 Jul-Sep | 2024 Oct-Dec | 2025 Jan-Mar | 2025 Apr-Jun | 2025 Jul-Sep | |
|---|---|---|---|---|---|---|
| Longest 10% (90 percentile) | 57.6 | 50.4 | 50.5 | 54.5 | 58.9 | 70.0 |
| Average | 25.7 | 25.5 | 26.7 | 27.1 | 29.1 | 31.0 |
| Shortest 25% | 9.2 | 10.5 | 11.5 | 10.8 | 11.7 | 11.9 |
| Surgery count | 1506 | 1076 | 1426 | 1487 | 1553 | 1101 |
| 2024 Apr-Jun | 2024 Jul-Sep | 2024 Oct-Dec | 2025 Jan-Mar | 2025 Apr-Jun | 2025 Jul-Sep | |
|---|---|---|---|---|---|---|
| Longest 10% (90 percentile) | 56.6 | 61.6 | 27.6 | 43.2 | 42.6 | 65.8 |
| Average | 35.5 | 28.1 | 22.6 | 27.8 | 30.3 | 34.1 |
| Shortest 25% | 22.6 | 16.8 | 21.6 | 22.7 | 22.7 | 19.6 |
| Surgery count | 6 | 10 | 5 | 9 | 13 | 7 |
| 2024 Apr-Jun | 2024 Jul-Sep | 2024 Oct-Dec | 2025 Jan-Mar | 2025 Apr-Jun | 2025 Jul-Sep | |
|---|---|---|---|---|---|---|
| Longest 10% (90 percentile) | 65.1 | 52.7 | 51.1 | 52.6 | 49.4 | 52.9 |
| Average | 27.2 | 27.0 | 26.6 | 25.6 | 24.5 | 25.3 |
| Shortest 25% | 9.9 | 13.2 | 11.2 | 12.1 | 11.2 | 9.7 |
| Surgery count | 472 | 380 | 463 | 497 | 507 | 204 |
| 2024 Apr-Jun | 2024 Jul-Sep | 2024 Oct-Dec | 2025 Jan-Mar | 2025 Apr-Jun | 2025 Jul-Sep | |
|---|---|---|---|---|---|---|
| Longest 10% (90 percentile) | 61.3 | 55.1 | 80.9 | 75.6 | 65.0 | 53.8 |
| Average | 39.9 | 39.7 | 47.5 | 43.2 | 29.2 | 26.6 |
| Shortest 25% | 27.2 | 32.9 | 22.8 | 16.1 | 10.8 | 14.6 |
| Surgery count | 34 | 25 | 25 | 27 | 31 | 15 |
| 2024 Apr-Jun | 2024 Jul-Sep | 2024 Oct-Dec | 2025 Jan-Mar | 2025 Apr-Jun | 2025 Jul-Sep | |
|---|---|---|---|---|---|---|
| Longest 10% (90 percentile) | 45.1 | 40.3 | 39.6 | 46.5 | 59.3 | 68.1 |
| Average | 21.0 | 19.9 | 20.7 | 22.1 | 28.6 | 30.2 |
| Shortest 25% | 7.9 | 9.0 | 9.4 | 8.4 | 11.4 | 12.8 |
| Surgery count | 567 | 309 | 547 | 577 | 527 | 490 |
| 2024 Apr-Jun | 2024 Jul-Sep | 2024 Oct-Dec | 2025 Jan-Mar | 2025 Apr-Jun | 2025 Jul-Sep | |
|---|---|---|---|---|---|---|
| Longest 10% (90 percentile) | 49.0 | 34.5 | 42.8 | 42.4 | 26.0 | 46.2 |
| Average | 29.6 | 23.1 | 27.6 | 26.0 | 18.1 | 25.0 |
| Shortest 25% | 18.0 | 18.8 | 19.2 | 18.0 | 13.1 | 13.9 |
| Surgery count | 15 | 10 | 8 | 19 | 16 | 17 |
| 2024 Apr-Jun | 2024 Jul-Sep | 2024 Oct-Dec | 2025 Jan-Mar | 2025 Apr-Jun | 2025 Jul-Sep | |
|---|---|---|---|---|---|---|
| Longest 10% (90 percentile) | 93.3 | 119.1 | 112.9 | 115.1 | 85.3 | 71.9 |
| Average | 43.5 | 44.3 | 44.3 | 48.6 | 40.9 | 35.1 |
| Shortest 25% | 15.2 | 14.6 | 20.4 | 22.6 | 14.2 | 14.9 |
| Surgery count | 62 | 43 | 62 | 62 | 84 | 59 |
| 2024 Apr-Jun | 2024 Jul-Sep | 2024 Oct-Dec | 2025 Jan-Mar | 2025 Apr-Jun | 2025 Jul-Sep | |
|---|---|---|---|---|---|---|
| Longest 10% (90 percentile) | 64.6 | 43.9 | 18.0 | 52.7 | 37.9 | 31.1 |
| Average | 40.3 | 26.9 | 16.9 | 24.0 | 26.6 | 19.8 |
| Shortest 25% | 29.4 | 10.9 | 13.3 | 13.5 | 14.7 | 12.3 |
| Surgery count | 11 | 13 | 13 | 10 | 20 | 19 |
| 2024 Apr-Jun | 2024 Jul-Sep | 2024 Oct-Dec | 2025 Jan-Mar | 2025 Apr-Jun | 2025 Jul-Sep | |
|---|---|---|---|---|---|---|
| Longest 10% (90 percentile) | 59.9 | 57.4 | 100.9 | 97.6 | 100.3 | 90.2 |
| Average | 34.0 | 26.6 | 46.6 | 42.0 | 41.3 | 40.4 |
| Shortest 25% | 6.7 | 12.6 | 22.7 | 15.1 | 8.7 | 12.7 |
| Surgery count | 62 | 59 | 58 | 62 | 70 | 60 |
| 2024 Apr-Jun | 2024 Jul-Sep | 2024 Oct-Dec | 2025 Jan-Mar | 2025 Apr-Jun | 2025 Jul-Sep | |
|---|---|---|---|---|---|---|
| Longest 10% (90 percentile) | 69.8 | 44.6 | 55.6 | 62.7 | 89.0 | 86.9 |
| Average | 26.9 | 22.4 | 31.4 | 40.3 | 47.3 | 50.1 |
| Shortest 25% | 6.9 | 5.6 | 10.6 | 25.6 | 32.7 | 28.3 |
| Surgery count | 116 | 95 | 100 | 95 | 113 | 81 |
| 2024 Apr-Jun | 2024 Jul-Sep | 2024 Oct-Dec | 2025 Jan-Mar | 2025 Apr-Jun | 2025 Jul-Sep | |
|---|---|---|---|---|---|---|
| Longest 10% (90 percentile) | 29.7 | 36.2 | 40.9 | 35.8 | 36.9 | 33.8 |
| Average | 20.5 | 21.8 | 22.5 | 20.3 | 17.5 | 18.7 |
| Shortest 25% | 10.8 | 8.4 | 11.9 | 8.9 | 8.2 | 8.4 |
| Surgery count | 121 | 84 | 99 | 93 | 126 | 94 |
| 2024 Apr-Jun | 2024 Jul-Sep | 2024 Oct-Dec | 2025 Jan-Mar | 2025 Apr-Jun | 2025 Jul-Sep | |
|---|---|---|---|---|---|---|
| Longest 10% (90 percentile) | 49.0 | 53.6 | 54.4 | 65.5 | 57.0 | 62.1 |
| Average | 29.2 | 37.4 | 41.0 | 38.4 | 36.2 | 44.1 |
| Shortest 25% | 19.5 | 23.0 | 31.0 | 14.3 | 26.8 | 29.6 |
| Surgery count | 40 | 48 | 46 | 36 | 46 | 55 |
Knee –
| 2024 Apr-Jun | 2024 Jul-Sep | 2024 Oct-Dec | 2025 Jan-Mar | 2025 Apr-Jun | 2025 Jul-Sep | |
|---|---|---|---|---|---|---|
| Longest 10% (90 percentile) | 77.8 | 71.8 | 77.8 | 69.8 | 77.9 | 83.1 |
| Average | 37.1 | 35.0 | 37.2 | 34.9 | 37.4 | 41.2 |
| Shortest 25% | 14.1 | 14.2 | 16.6 | 15.2 | 14.9 | 17.2 |
| Surgery count | 2353 | 1600 | 2080 | 2295 | 2558 | 1702 |
| 2024 Apr-Jun | 2024 Jul-Sep | 2024 Oct-Dec | 2025 Jan-Mar | 2025 Apr-Jun | 2025 Jul-Sep | |
|---|---|---|---|---|---|---|
| Longest 10% (90 percentile) | 77.4 | 41.6 | 31.1 | 54.6 | 48.6 | 37.6 |
| Average | 44.8 | 25.2 | 23.9 | 36.9 | 31.7 | 23.1 |
| Shortest 25% | 31.6 | 20.6 | 9.3 | 25.6 | 21.7 | 15.8 |
| Surgery count | 16 | 9 | 12 | 12 | 16 | 18 |
| 2024 Apr-Jun | 2024 Jul-Sep | 2024 Oct-Dec | 2025 Jan-Mar | 2025 Apr-Jun | 2025 Jul-Sep | |
|---|---|---|---|---|---|---|
| Longest 10% (90 percentile) | 71.6 | 68.0 | 71.8 | 59.0 | 61.3 | 66.3 |
| Average | 32.8 | 31.8 | 33.5 | 29.9 | 30.2 | 29.2 |
| Shortest 25% | 11.6 | 14.8 | 14.0 | 13.8 | 12.8 | 9.9 |
| Surgery count | 834 | 650 | 830 | 851 | 951 | 281 |
| 2024 Apr-Jun | 2024 Jul-Sep | 2024 Oct-Dec | 2025 Jan-Mar | 2025 Apr-Jun | 2025 Jul-Sep | |
|---|---|---|---|---|---|---|
| Longest 10% (90 percentile) | 68.6 | 74.4 | 93.0 | 94.9 | 70.8 | 79.7 |
| Average | 50.9 | 53.7 | 54.9 | 64.9 | 43.9 | 41.9 |
| Shortest 25% | 36.3 | 40.6 | 49.7 | 53.7 | 23.3 | 24.6 |
| Surgery count | 72 | 52 | 45 | 38 | 96 | 61 |
| 2024 Apr-Jun | 2024 Jul-Sep | 2024 Oct-Dec | 2025 Jan-Mar | 2025 Apr-Jun | 2025 Jul-Sep | |
|---|---|---|---|---|---|---|
| Longest 10% (90 percentile) | 73.4 | 60.4 | 73.9 | 61.5 | 84.9 | 87.6 |
| Average | 34.3 | 29.3 | 34.6 | 31.6 | 41.4 | 45.4 |
| Shortest 25% | 15.2 | 11.1 | 16.5 | 13.2 | 16.2 | 20.8 |
| Surgery count | 783 | 358 | 564 | 712 | 760 | 716 |
| 2024 Apr-Jun | 2024 Jul-Sep | 2024 Oct-Dec | 2025 Jan-Mar | 2025 Apr-Jun | 2025 Jul-Sep | |
|---|---|---|---|---|---|---|
| Longest 10% (90 percentile) | 71.1 | 72.4 | 78.9 | 77.4 | 90.9 | 57.4 |
| Average | 54.3 | 49.4 | 44.1 | 49.6 | 48.5 | 33.7 |
| Shortest 25% | 52.4 | 34.6 | 16.7 | 32.7 | 30.6 | 12.4 |
| Surgery count | 19 | 16 | 13 | 25 | 29 | 24 |
| 2024 Apr-Jun | 2024 Jul-Sep | 2024 Oct-Dec | 2025 Jan-Mar | 2025 Apr-Jun | 2025 Jul-Sep | |
|---|---|---|---|---|---|---|
| Longest 10% (90 percentile) | 163.0 | 153.6 | 137.6 | 120.2 | 109.2 | 105.6 |
| Average | 66.6 | 64.0 | 62.4 | 58.3 | 53.6 | 52.1 |
| Shortest 25% | 22.2 | 19.9 | 26.1 | 32.0 | 24.6 | 27.2 |
| Surgery count | 114 | 90 | 112 | 110 | 108 | 78 |
| 2024 Apr-Jun | 2024 Jul-Sep | 2024 Oct-Dec | 2025 Jan-Mar | 2025 Apr-Jun | 2025 Jul-Sep | |
|---|---|---|---|---|---|---|
| Longest 10% (90 percentile) | 65.1 | 48.4 | 45.4 | 35.8 | 45.7 | 33.9 |
| Average | 44.5 | 31.4 | 21.9 | 21.9 | 27.2 | 21.3 |
| Shortest 25% | 36.8 | 17.1 | 14.0 | 11.1 | 17.0 | 12.8 |
| Surgery count | 19 | 16 | 37 | 36 | 46 | 38 |
| 2024 Apr-Jun | 2024 Jul-Sep | 2024 Oct-Dec | 2025 Jan-Mar | 2025 Apr-Jun | 2025 Jul-Sep | |
|---|---|---|---|---|---|---|
| Longest 10% (90 percentile) | 91.9 | 80.6 | 98.5 | 96.4 | 103.0 | 100.0 |
| Average | 50.7 | 45.6 | 54.8 | 56.7 | 53.7 | 57.8 |
| Shortest 25% | 28.0 | 25.6 | 29.4 | 31.7 | 27.3 | 30.2 |
| Surgery count | 161 | 116 | 116 | 123 | 142 | 132 |
| 2024 Apr-Jun | 2024 Jul-Sep | 2024 Oct-Dec | 2025 Jan-Mar | 2025 Apr-Jun | 2025 Jul-Sep | |
|---|---|---|---|---|---|---|
| Longest 10% (90 percentile) | 72.2 | 51.6 | 57.6 | 86.6 | 95.1 | 88.7 |
| Average | 33.0 | 26.9 | 40.0 | 51.8 | 55.3 | 54.5 |
| Shortest 25% | 14.9 | 8.1 | 30.9 | 40.4 | 40.1 | 38.3 |
| Surgery count | 119 | 118 | 117 | 111 | 141 | 117 |
| 2024 Apr-Jun | 2024 Jul-Sep | 2024 Oct-Dec | 2025 Jan-Mar | 2025 Apr-Jun | 2025 Jul-Sep | |
|---|---|---|---|---|---|---|
| Longest 10% (90 percentile) | 58.7 | 81.4 | 53.4 | 46.2 | 40.9 | 48.8 |
| Average | 29.4 | 33.6 | 32.7 | 28.9 | 26.0 | 29.1 |
| Shortest 25% | 10.9 | 14.7 | 18.0 | 13.5 | 9.7 | 11.9 |
| Surgery count | 131 | 83 | 119 | 139 | 111 | 92 |
| 2024 Apr-Jun | 2024 Jul-Sep | 2024 Oct-Dec | 2025 Jan-Mar | 2025 Apr-Jun | 2025 Jul-Sep | |
|---|---|---|---|---|---|---|
| Longest 10% (90 percentile) | 13.9 | 30.7 | 30.0 | 34.8 | 24.1 | 28.7 |
| Average | 9.1 | 17.9 | 17.9 | 19.0 | 11.2 | 13.0 |
| Shortest 25% | 5.3 | 9.3 | 7.9 | 10.7 | 5.4 | 5.4 |
| Surgery count | 11 | 32 | 50 | 64 | 84 | 71 |
| 2024 Apr-Jun | 2024 Jul-Sep | 2024 Oct-Dec | 2025 Jan-Mar | 2025 Apr-Jun | 2025 Jul-Sep | |
|---|---|---|---|---|---|---|
| Longest 10% (90 percentile) | 73.5 | 85.0 | 56.3 | 50.6 | 63.3 | 59.1 |
| Average | 41.7 | 50.0 | 47.0 | 37.1 | 40.0 | 42.4 |
| Shortest 25% | 20.1 | 32.6 | 41.3 | 27.4 | 20.9 | 29.9 |
| Surgery count | 74 | 60 | 65 | 74 | 74 | 74 |
Last updated on March 1, 2026, 5:18 am (MST)
Why do wait time numbers differ from other websites?
These results may differ from those published by other organizations due to the data sources and the criteria used in the analysis. We include all elective, primary hip and knee replacements (i.e. non-urgent surgeries performed on a joint for the first time). We group the cases by the month the patient is discharged from hospital.
This may cause slight differences between reported wait times.
Clinical Practice Resources
Access clinical tools tailored to quality programs and patient-ready educational resources.