Home 5 Wait Times
DATA & REPORTING

Wait Times

Accessible and timely services is a foundational quality metric guiding our work with healthcare partners.

Hip & Knee Replacement in Alberta

Below are provincial wait times for hip and knee replacements that IIHO recurrently reports on in partnership with Alberta’s orthopaedic clinics and health agencies.

With joint replacements, we measure two different “waiting” periods:

  1. the wait for the surgeon consult, and
  2. the wait to receive surgery.

These are not passive waiting periods, since treatments and preparation for care are often delivered in this time.

There are several ways to describe waiting times; we use the following:

  • LONGEST 10%: (also called the 90th percentile) captures the point at which 90 percent of people received service. It describes the upper limit of time that one can expect to wait.
  • AVERAGE: mathematical mean; describes the typical wait one can expect.
  • SHORTEST 25%: the point at which the fastest quarter of people received service. This describes the quickest one can expect to wait.

Note: Hover on/select a data point to see the exact value.

Wait for Surgeon Consult

 

  2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec 2026 Jan-Mar
Longest 10% (90 percentile) 66.0 64.4 59.1 61.1 69.1 71.5
Average 24.2 22.1 26.8 27.0 30.2 31.8
Shortest 25% 6.2 6.6 6.1 6.5 6.1 5.2
Consult count 3905 3623 3577 2843 3454 2603
  2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec 2026 Jan-Mar
Longest 10% (90 percentile) 78.0 70.3 69.1 64.5 69.0 62.6
Average 34.2 16.0 25.4 25.7 28.3 27.4
Shortest 25% 4.9 5.4 3.2 5.8 5.8 2.6
Consult count 1589 1353 1116 744 1108 340
  2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec 2026 Jan-Mar
Longest 10% (90 percentile) 39.3 43.8 46.1 54.6 66.6 72.2
Average 20.7 20.0 26.3 28.2 33.1 35.4
Shortest 25% 7.9 7.6 8.2 8.5 6.9 6.5
Consult count 1690 1552 1810 1405 1637 1657
  2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec 2026 Jan-Mar
Longest 10% (90 percentile) 11.5 25.8 17.4 36.2 22.9 24.8
Average 5.6 11.0 8.5 12.2 9.7 10.5
Shortest 25% 2.1 2.1 3.4 3.1 3.1 2.9
Consult count 167 159 109 247 184 133
  2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec 2026 Jan-Mar
Longest 10% (90 percentile) 58.4 69.8 71.6 73.4 76.4 79.6
Average -1.9 38.1 38.0 35.1 31.3 31.9
Shortest 25% 8.2 11.7 9.3 9.1 8.2 8.0
Consult count 248 228 191 166 211 188
  2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec 2026 Jan-Mar
Longest 10% (90 percentile) 87.1 82.1 77.1 80.4 53.4 93.8
Average 52.2 63.3 46.0 24.3 15.4 55.7
Shortest 25% 37.5 58.9 6.3 4.1 0.4 38.5
Consult count 211 331 351 281 314 285

Last updated on July 5, 2026, 5:34 am (MDT)

 

How To Reduce the Waiting Time?

Patients can reduce their wait for a consultation or surgery by selecting the next available surgeon at their referred clinic. This option is available at almost all hip and knee clinics in Alberta. To find out if this option is available, patients should speak with the care provider who submitted their referral.

Taking the next available surgeon at the referred clinic can reduce wait by weeks and, in some instances, months. If a patient’s schedule is flexible, they can ask to be put on their care provider’s cancellation list so that when another patient cancels an appointment, they have a chance to fill the slot and reduce the wait time.

Wait for Surgery

 

Hip –

  2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec 2026 Jan-Mar
Longest 10% (90 percentile) 50.3 54.5 58.9 67.3 63.4 62.3
Average 26.7 27.1 29.1 30.7 30.5 28.7
Shortest 25% 11.2 10.6 11.7 12.4 11.9 11.5
Surgery count 1432 1495 1553 1279 1429 1564
  2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec 2026 Jan-Mar
Longest 10% (90 percentile) 27.6 43.2 42.6 65.8 35.0 31.7
Average 22.6 27.8 30.3 34.1 21.2 25.0
Shortest 25% 21.6 22.7 22.7 19.6 13.3 13.8
Surgery count 5 9 13 7 11 11
  2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec 2026 Jan-Mar
Longest 10% (90 percentile) 51.1 52.6 49.4 51.1 54.1 55.8
Average 26.6 25.6 24.5 26.9 28.2 27.4
Shortest 25% 11.2 12.1 11.2 11.1 12.0 13.1
Surgery count 463 497 507 383 497 529
  2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec 2026 Jan-Mar
Longest 10% (90 percentile) 80.9 75.6 65.0 53.8 69.5 49.1
Average 47.5 43.2 29.2 26.6 41.1 31.9
Shortest 25% 22.8 16.1 10.8 14.6 11.8 16.1
Surgery count 25 27 31 15 24 30
  2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec 2026 Jan-Mar
Longest 10% (90 percentile) 39.6 46.5 59.3 68.1 63.6 56.3
Average 20.7 22.1 28.6 30.2 29.2 26.0
Shortest 25% 9.5 8.4 11.4 12.9 12.4 10.1
Surgery count 546 577 527 489 493 522
  2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec 2026 Jan-Mar
Longest 10% (90 percentile) 42.8 42.4 26.0 46.2 56.0 59.8
Average 27.6 26.0 18.1 25.0 35.3 19.8
Shortest 25% 19.2 18.0 13.1 13.9 28.9 3.0
Surgery count 8 19 16 17 17 20
  2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec 2026 Jan-Mar
Longest 10% (90 percentile) 112.9 115.1 85.3 71.9 59.7 56.0
Average 44.3 48.6 40.9 35.1 33.8 30.3
Shortest 25% 20.4 22.6 14.2 14.9 12.4 13.9
Surgery count 62 62 84 59 64 74
  2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec 2026 Jan-Mar
Longest 10% (90 percentile) 18.0 52.7 37.9 31.1 24.1 32.1
Average 16.9 24.0 26.6 19.8 17.2 17.7
Shortest 25% 13.3 13.5 14.7 12.3 9.4 10.9
Surgery count 13 10 20 19 17 42
  2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec 2026 Jan-Mar
Longest 10% (90 percentile) 100.9 97.6 100.3 90.2 100.9 104.0
Average 46.6 42.0 41.3 40.4 38.4 43.9
Shortest 25% 22.7 15.1 8.7 12.7 6.2 9.6
Surgery count 58 62 70 60 56 79
  2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec 2026 Jan-Mar
Longest 10% (90 percentile)
Average
Shortest 25%
Surgery count 7 8
  2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec 2026 Jan-Mar
Longest 10% (90 percentile) 55.6 62.7 89.0 86.9 84.3 80.4
Average 31.4 40.3 47.3 50.1 52.8 46.7
Shortest 25% 10.6 25.6 32.7 28.3 35.1 21.8
Surgery count 100 95 113 81 99 107
  2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec 2026 Jan-Mar
Longest 10% (90 percentile) 40.9 35.8 36.9 33.8 35.9 43.8
Average 22.5 20.3 17.5 18.7 17.8 24.0
Shortest 25% 11.9 8.9 8.2 8.4 8.4 10.8
Surgery count 99 93 126 94 114 110
  2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec 2026 Jan-Mar
Longest 10% (90 percentile) 54.4 65.5 57.0 62.1 59.0 64.0
Average 41.0 38.4 36.2 44.1 39.9 26.7
Shortest 25% 31.0 14.3 26.8 29.6 19.3 9.2
Surgery count 46 36 46 55 37 40

 

Knee –

  2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec 2026 Jan-Mar
Longest 10% (90 percentile) 77.4 69.6 77.9 81.8 83.2 79.8
Average 37.2 34.9 37.4 40.1 40.8 37.9
Shortest 25% 16.4 15.1 14.9 17.5 17.8 15.9
Surgery count 2087 2304 2558 2108 2459 2637
  2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec 2026 Jan-Mar
Longest 10% (90 percentile) 31.1 54.6 48.6 37.6 35.9 40.6
Average 23.9 36.9 31.7 23.1 29.6 28.2
Shortest 25% 9.3 25.6 21.7 15.8 20.1 21.2
Surgery count 12 12 16 18 16 20
  2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec 2026 Jan-Mar
Longest 10% (90 percentile) 71.8 59.0 61.3 68.7 72.3 63.1
Average 33.5 29.9 30.2 33.0 34.8 31.0
Shortest 25% 14.0 13.8 12.8 14.6 15.2 15.6
Surgery count 830 851 951 687 872 878
  2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec 2026 Jan-Mar
Longest 10% (90 percentile) 93.0 94.9 70.8 79.7 89.7 64.7
Average 54.9 64.9 43.9 41.9 52.0 41.1
Shortest 25% 49.7 53.7 23.3 24.6 33.3 23.6
Surgery count 45 38 96 61 40 57
  2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec 2026 Jan-Mar
Longest 10% (90 percentile) 73.9 61.5 84.9 87.6 83.8 82.0
Average 34.6 31.6 41.4 45.4 42.9 39.7
Shortest 25% 16.5 13.2 16.2 20.8 20.8 16.4
Surgery count 564 712 760 716 797 921
  2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec 2026 Jan-Mar
Longest 10% (90 percentile) 78.9 77.4 90.9 57.4 64.6 98.6
Average 44.1 49.6 48.5 33.7 39.8 39.5
Shortest 25% 16.7 32.7 30.6 12.4 29.1 10.1
Surgery count 13 25 29 24 21 31
  2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec 2026 Jan-Mar
Longest 10% (90 percentile) 137.6 120.2 109.2 105.6 89.6 86.6
Average 62.4 58.3 53.6 52.1 49.3 47.2
Shortest 25% 26.1 32.0 24.6 27.2 19.2 20.1
Surgery count 112 110 108 78 135 122
  2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec 2026 Jan-Mar
Longest 10% (90 percentile) 45.4 35.8 45.7 33.9 39.6 44.6
Average 21.9 21.9 27.2 21.3 20.9 24.4
Shortest 25% 14.0 11.1 17.0 12.8 12.8 11.9
Surgery count 37 36 46 38 50 43
  2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec 2026 Jan-Mar
Longest 10% (90 percentile) 98.5 96.4 103.0 100.0 109.5 103.2
Average 54.8 56.7 53.7 57.8 60.1 55.0
Shortest 25% 29.4 31.7 27.3 30.2 29.1 29.8
Surgery count 116 123 142 132 150 156
  2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec 2026 Jan-Mar
Longest 10% (90 percentile)
Average
Shortest 25%
Surgery count 7 9
  2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec 2026 Jan-Mar
Longest 10% (90 percentile) 57.6 86.6 95.1 88.7 90.6 90.6
Average 40.0 51.8 55.3 54.5 62.7 63.5
Shortest 25% 30.9 40.4 40.1 38.3 47.1 45.1
Surgery count 117 111 141 117 138 161
  2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec 2026 Jan-Mar
Longest 10% (90 percentile) 53.4 46.2 40.9 48.8 42.0 51.6
Average 32.7 28.9 26.0 29.1 26.7 29.0
Shortest 25% 18.0 13.5 9.7 11.9 8.9 10.3
Surgery count 119 139 111 92 98 95
  2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec 2026 Jan-Mar
Longest 10% (90 percentile) 30.0 34.8 24.1 28.7 38.9 32.3
Average 17.9 19.0 11.2 13.0 20.4 18.4
Shortest 25% 7.9 10.7 5.4 5.4 10.9 11.4
Surgery count 50 64 84 71 73 87
  2024 Oct-Dec 2025 Jan-Mar 2025 Apr-Jun 2025 Jul-Sep 2025 Oct-Dec 2026 Jan-Mar
Longest 10% (90 percentile) 56.3 50.6 63.3 59.1 71.5 60.5
Average 47.0 37.1 40.0 42.4 42.7 31.7
Shortest 25% 41.3 27.4 20.9 29.9 17.9 10.5
Surgery count 65 74 74 74 69 66

 

Last updated on July 5, 2026, 5:17 am (MDT)

Why do wait time numbers differ from other websites?

​These results may differ from those published by other organizations due to the data sources and the criteria used in the analysis. We include all elective, primary hip and knee replacements (i.e. non-urgent surgeries performed on a joint for the first time). We group the cases by the month the patient is discharged from hospital.

This may cause slight differences between reported wait times.